8.4km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Richard Barrett | SBOC | M40 | 52:07 |
2nd | Jevgenijs Petrovs | SLOW | M35 | 56:25 |
3rd | Paul Couldridge | SLOW | M35 | 57:47 |
4th | Michael Balling | SLOW | M21 | 59:30 |
5th | Oliver O'Brien | SLOW | M21 | 64:05 |
6th | Neil Brooks | LOK | M50 | 64:27 |
7th | Peter Huzan | SLOW | M45 | 66:49 |
8th | Andy Robinson | SLOW | M55 | 73:36 |
9th | Andrea Rebora | SLOW | M40 | 77:47 |
10th | Gavin Hurley | SLOW | M35 | 78:58 |
11th | Jayne Sales | SLOW | W21 | 86:25 |
12th | Raffaella Marin | SLOW | W45 | 88:16 |
13th | Eric Heritage | LEI | M50 | 88:25 |
14th | Jo Reeve | SLOW | W21 | 89:16 |
15th | Hugh Hurley | SLOW | M21 | 98:46 |
16th | Todd Fallesen | SLOW | M21 | 100:29 |
17th | Graham Sutton | MV | M65 | 101:01 |
18th | Sue Carter | CHIG | W45 | 102:47 |
19th | Ken Wickham | SO | M70 | 176:56 |
6.9km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Welsh | HAVOC | M55 | 59:25 |
2nd | Paul Todd | LOK | M35 | 59:41 |
3rd | Jon Chandler | LOK | M45 | 60:10 |
4th | Peter Martin | SAX | M60 | 60:20 |
5th | Paul Langston | HH | M55 | 61:32 |
6th | Anthony Flick | LOK | M35 | 66:40 |
7th | Hans Rutlin | LOK | M45 | 67:55 |
8th | Colin Webster | HH | M60 | 71:41 |
9th | Stu Levene | HH | M40 | 72:20 |
10th | John Williams | SOS | M60 | 72:43 |
11th | Peter Riches | TVOC | M60 | 76:14 |
12th | Graham Batty | HAVOC | M50 | 88:29 |
13th | Anthony Biggs | HAVOC | M60 | 91:09 |
14th | David Float | HAVOC | M40 | 92:45 |
15th | Jon Moore | MV | M60 | 108:15 |
m1 m10-14 | Adam Leaf | HH | M50 | 63:50 |
w6 | Chris Wilson | IND | M45 | 97:06 |
5.1km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ronan Cleary | LOK | M50 | 47:15 |
2nd | David Saunders | HH | M50 | 47:51 |
3rd | Liam Mitchell | IND | M21 | 49:19 |
4th | Sean Mitchell | HH | M40 | 50:57 |
5th | John Chappell | MDDXO | M60 | 55:23 |
6th | Hedley Calderbank | HH | M60 | 57:31 |
7th | Dorte Torpe Hansen | SLOW | W45 | 59:29 |
8th | Carys James | SMOC | W20 | 60:03 |
9th | Glen Jones | LOK | M50 | 60:23 |
10th | Mike Shires | TVOC | M35 | 60:42 |
11th | Catherine Galvin | LOK | W45 | 60:45 |
12th | Mark Thompson | TVOC | M55 | 60:54 |
13th | Thomas M'Caw | HH | M14 | 61:39 |
14th | Miranda Leaf | HH | W18 | 62:00 |
15th | Ray Curtis | CHIG | M55 | 62:27 |
16th | Gillian Edgar | HAVOC | W45 | 63:32 |
17th | Tony Harden | IND | M45 | 64:09 |
18th | Chris Burgues | HAVOC | M55 | 67:03 |
19th | Geoff Goodwin | DFOK | M60 | 67:10 |
20th | Dale Bennett | HAVOC | M45 | 75:13 |
21st | Katie McInnes | SLOW | W21 | 80:46 |
22nd | Ros James | SMOC | W50 | 104:48 |
m11-17 | Charlotte Cheetham | HH | W50 | 58:29 |
4km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anne Power | LOK | W80 | 51:52 |
2nd | Simon Herbert | HH | M40 | 60:03 |
3rd | Alison Saunders | HH | W50 | 64:16 |
4th | Henriette Lund | FARUM | W21 | 69:57 |
5th | Bob Kay | HH | M65 | 75:10 |
dns | Jennifer Taylor | CHIG | W65 | 778:49 |
3.5km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Josh M'Caw | HH | M12 | 45:14 |
2nd | Accabre Rutlin | LOK | W45 | 69:27 |
3rd | Efea Rutlin | LOK | W14 | 71:11 |
4th | Susan Howe | LOK | W50 | 87:01 |
5th | Aziz Nasatyr | JOK | M8 | 117:48 |
6th | Leila Nasatyr | JOK | W6 | 118:09 |
m5-12 m14 | Kai Rutlin | LOK | M16 | 64:41 |
1.9km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Herbert | HH | W10 | 18:36 |
2nd | Laura Herbert | HH | W10 | 18:51 |
3rd | William Chandler | LOK | M10 | 37:10 |
4th | Alex Batty | HAVOC | M14 | 37:53 |