30 controls, limit 40minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Frank Martindale | LOK | M75 | 180 | 38:04 | 180 | 123, 133, 136, 110, 127, 131, 138, 114 |
24 controls, limit 40minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Anna Herbert | HH | W10 | 190 | 40:26 | 210 | -20 | 123, 133, 136, 110, 127, 131, 138, 121, 126 | |
2nd | Laura Herbert | HH | W10 | 190 | 40:40 | 210 | -20 | 123, 133, 136, 110, 127, 131, 138, 121, 126 | |
3rd | Freddie Goldstone | LOK | M12 | 160 | 40:51 | 180 | -20 | 110, 136, 138, 131, 127, 114, 118, 111, 120, 112 | |
4th | Owen Haigh | CHIG | M14 | 50 | 37:45 | 50 | 112, 118, 111, 128 |
30 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Nick Barrable | SYO | M35 | 600 | 52:10 | 600 | 112, 118, 115, 119, 124, 129, 128, 111, 120, 130, 139, 117, 113, 122, 135, 134, 116, 125, 132, 137, 121, 126, 131, 138, 127, 114, 110, 136, 133, 123 | ||
2nd | Kevin Fielding | HH | M45 | 600 | 55:44 | 600 | 112, 118, 111, 120, 128, 129, 130, 139, 117, 135, 122, 113, 124, 119, 116, 134, 125, 132, 137, 121, 126, 115, 131, 138, 127, 114, 110, 136, 133, 123 | ||
3rd | Oliver O'Brien | SLOW | M21 | 590 | 59:51 | 590 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 116, 134, 122, 113, 135, 117, 130, 139, 129, 124, 119, 128, 111, 120, 118, 114, 112 | ||
4th | Dmitry Adamskiy | SLOW | M21 | 580 | 59:05 | 580 | 112, 118, 111, 120, 128, 129, 124, 122, 113, 130, 139, 117, 135, 134, 116, 125, 132, 137, 121, 126, 131, 138, 136, 133, 123, 110, 127, 114 | ||
5th | Laurence Townley | SN | M40 | 580 | 59:28 | 580 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 116, 134, 135, 122, 113, 117, 139, 130, 129, 124, 119, 121, 126, 115, 128, 111, 120, 112 | ||
6th | Paul Couldridge | SLOW | M35 | 570 | 58:06 | 570 | 112, 118, 120, 111, 128, 129, 130, 139, 117, 113, 122, 135, 134, 116, 125, 132, 137, 121, 126, 138, 131, 127, 110, 136, 133, 123, 114, 115 | ||
7th | Harold Wyber | CHIG | M21 | 550 | 60:37 | 570 | -20 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 116, 134, 135, 122, 113, 117, 130, 139, 129, 124, 119, 115, 128, 111, 118, 112 | |
8th | Eoin O'Callaghan | SLOW | M35 | 540 | 57:31 | 540 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 134, 135, 117, 139, 130, 129, 124, 128, 111, 120, 118, 114, 112 | ||
9th | Ian Ditchfield | MV | M55 | 540 | 57:35 | 540 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 116, 134, 122, 135, 139, 130, 129, 124, 128, 120, 118, 112 | ||
10th | Jason Haigh | CHIG | M40 | 540 | 59:15 | 540 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 116, 134, 135, 122, 113, 117, 130, 139, 129, 128, 120, 118, 112 | ||
11th | Martin Hime | LOK | M50 | 540 | 59:39 | 540 | 112, 120, 130, 139, 117, 135, 122, 129, 124, 119, 134, 125, 132, 137, 121, 126, 127, 131, 138, 136, 133, 123, 110, 114, 118 | ||
12th | Mark Adams | HH | M50 | 530 | 58:29 | 530 | 123, 133, 136, 110, 127, 131, 138, 121, 137, 132, 125, 116, 134, 122, 135, 117, 139, 130, 129, 124, 128, 120, 118, 112 | ||
13th | Alex Kendall | LOC | M21 | 530 | 58:48 | 530 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 134, 122, 135, 117, 139, 130, 129, 124, 119, 128, 111, 120, 118, 114, 112 | ||
14th | Alan Rosen | HH | M55 | 530 | 59:30 | 530 | 112, 118, 120, 111, 128, 130, 139, 117, 113, 122, 135, 129, 124, 119, 134, 125, 132, 137, 138, 131, 127, 110, 136, 133, 123 | ||
15th | Michael Muggeridge | HAVOC | M50 | 530 | 59:36 | 530 | 112, 118, 120, 111, 128, 129, 130, 139, 117, 135, 122, 113, 124, 119, 134, 116, 125, 132, 137, 121, 131, 138, 136, 133, 123 | ||
16th | Vince Roper | SLOW | M45 | 520 | 59:12 | 520 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 134, 135, 122, 113, 117, 139, 130, 129, 124, 128, 111, 120, 118, 112 | ||
17th | Alan Hickling | SAX | M45 | 510 | 59:49 | 510 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 116, 134, 135, 122, 113, 124, 129, 128, 111, 120, 118, 114, 112 | ||
18th | Mark Saunders | BOK | M50 | 510 | 63:36 | 590 | -80 | 112, 118, 115, 119, 124, 129, 128, 111, 120, 139, 130, 117, 113, 122, 135, 134, 116, 125, 132, 137, 121, 126, 138, 131, 127, 110, 136, 133, 123 | |
19th | Andy Robinson | SLOW | M55 | 500 | 57:15 | 500 | 112, 120, 111, 128, 129, 124, 130, 139, 117, 135, 122, 134, 125, 132, 137, 138, 131, 127, 110, 136, 133, 123 | ||
20th | Tony Burton | MV | M45 | 500 | 64:52 | 600 | -100 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 116, 134, 135, 117, 139, 130, 113, 122, 129, 124, 119, 115, 128, 111, 120, 118, 112, 114 | |
21st | Ian Byford | HH | M55 | 490 | 55:43 | 490 | 123, 133, 136, 110, 127, 138, 131, 126, 121, 137, 132, 125, 116, 134, 135, 122, 124, 129, 128, 111, 120, 118, 112 | ||
22nd | Mike Garvin | SLOW | M40 | 480 | 56:16 | 480 | 112, 118, 120, 111, 128, 129, 124, 122, 135, 134, 125, 132, 137, 121, 126, 131, 138, 127, 110, 136, 133, 123 | ||
23rd | Peter Huzan | SLOW | M45 | 480 | 60:57 | 500 | -20 | 112, 118, 111, 120, 139, 130, 117, 135, 113, 122, 129, 128, 115, 126, 124, 119, 134, 116, 125, 132, 137, 121, 138, 131, 127 | |
24th | David Saunders | HH | M50 | 470 | 59:20 | 470 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 116, 134, 135, 122, 119, 124, 129, 128, 120, 111, 118, 112, 114 | ||
25th | Ruth Ker | AIRE | W45 | 460 | 54:52 | 460 | 112, 118, 120, 111, 128, 129, 124, 119, 134, 116, 125, 132, 137, 121, 126, 131, 138, 136, 133, 123, 110, 127, 114 | ||
26th | Jayne Sales | SLOW | W21 | 460 | 58:31 | 460 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 134, 135, 117, 139, 130, 124, 129, 128, 111, 118 | ||
27th | Tony Ludford | BADO | M65 | 460 | 58:43 | 460 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 134, 135, 122, 124, 129, 128, 111, 118, 112 | ||
28th | Jon Chandler | LOK | M45 | 460 | 59:11 | 460 | 123, 133, 136, 131, 138, 137, 132, 125, 134, 135, 139, 130, 129, 124, 128, 111, 120, 118, 112, 114 | ||
29th | Alice Bedwell | BOK | W50 | 460 | 60:04 | 480 | -20 | 112, 118, 120, 111, 128, 129, 124, 113, 130, 139, 117, 135, 122, 134, 116, 125, 132, 137, 138, 131, 127, 110, 136 | |
30th | Don McKerrow | SLOW | M60 | 450 | 56:18 | 450 | 112, 118, 111, 120, 130, 139, 117, 135, 122, 134, 125, 132, 137, 138, 131, 127, 110, 136, 133, 123 | ||
31st | Helle Norgaard Beattie | SLOW | W21 | 450 | 56:20 | 450 | 123, 133, 136, 110, 127, 131, 138, 121, 137, 132, 125, 116, 134, 122, 113, 124, 129, 128, 111, 120, 118, 112 | ||
32nd | Nikolay Kolev | TVOC | M45 | 450 | 57:54 | 450 | 123, 133, 136, 110, 127, 131, 138, 126, 121, 137, 132, 125, 116, 134, 119, 124, 129, 128, 111, 120, 118, 112 | ||
33rd | Peter Langmaid | HOC | M45 | 450 | 60:04 | 470 | -20 | 123, 133, 136, 110, 127, 131, 138, 121, 137, 132, 125, 116, 134, 119, 124, 129, 126, 115, 128, 111, 120, 118, 112, 114 | |
34th | Stu Levene | HH | M40 | 450 | 60:50 | 470 | -20 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 121, 126, 115, 119, 116, 134, 124, 129, 128, 111, 120, 118, 114, 112 | |
35th | John Duffield | CHIG | M65 | 440 | 52:42 | 440 | 112, 118, 111, 120, 128, 129, 124, 119, 134, 116, 125, 132, 137, 121, 131, 138, 127, 110, 136, 133, 123, 114 | ||
36th | Dorte Torpe Hansen | SLOW | W45 | 430 | 56:28 | 430 | 112, 120, 111, 128, 129, 124, 113, 122, 135, 134, 116, 125, 121, 126, 131, 138, 127, 110, 136, 133, 123 | ||
37th | Eric Hermitage | LEI | M50 | 430 | 58:51 | 430 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 121, 126, 115, 119, 124, 129, 128, 111, 120, 118, 112, 114 | ||
38th | John Williams | SOS | M60 | 430 | 59:09 | 430 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 116, 134, 135, 122, 113, 129, 124, 119, 126, 112 | ||
39th | Andrew Welsh | HAVOC | M60 | 430 | 59:53 | 430 | 112, 118, 120, 111, 129, 124, 119, 134, 116, 125, 132, 137, 121, 131, 138, 136, 133, 123, 110, 127, 114, 115 | ||
40th | Garry Parmenter | HAVOC | M65 | 420 | 59:32 | 420 | 123, 133, 136, 110, 127, 131, 138, 121, 137, 132, 125, 116, 134, 119, 124, 129, 128, 111, 118, 114, 112 | ||
41st | Mick Smith | HH | M65 | 420 | 60:11 | 440 | -20 | 123, 133, 136, 127, 131, 138, 137, 132, 125, 134, 135, 122, 124, 129, 128, 111, 120, 118, 115, 114 | |
42nd | David Newton | IND | M35 | 420 | 61:46 | 460 | -40 | 112, 114, 118, 111, 128, 120, 139, 117, 113, 122, 135, 134, 116, 125, 132, 137, 121, 126, 138, 131, 127, 110, 136 | |
43rd | Hedley Calderbank | HH | M60 | 410 | 57:20 | 410 | 112, 120, 111, 128, 129, 124, 119, 134, 116, 125, 137, 132, 121, 126, 131, 138, 136, 133, 123 | ||
44th | Simon Greenwood | SAX | M55 | 410 | 57:24 | 410 | 123, 133, 136, 110, 127, 131, 138, 121, 126, 115, 124, 119, 134, 135, 122, 113, 129, 128, 111, 118, 112 | ||
45th | Mark Thompson | TVOC | M55 | 410 | 58:31 | 410 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 116, 134, 119, 124, 129, 128, 111, 120, 118, 114 | ||
46th | Philip Gristwood | MV | M60 | 410 | 58:46 | 410 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 121, 126, 124, 129, 128, 111, 120, 118, 112, 114 | ||
47th | Catherine Galvin | LOK | W45 | 410 | 59:13 | 410 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 116, 134, 119, 124, 129, 128, 120, 111, 118, 112 | ||
48th | Thomas Leach | CUOC | M20 | 410 | 59:42 | 410 | 114, 128, 129, 124, 119, 134, 116, 125, 132, 137, 121, 131, 138, 110, 136, 133, 123, 112, 120, 111 | ||
49th | Joanne Hickling | SAX | W45 | 400 | 55:16 | 400 | 112, 118, 111, 120, 128, 129, 124, 119, 134, 116, 125, 121, 126, 131, 138, 127, 110, 136, 133, 123, 114 | ||
50th | Paul Langston | HH | M60 | 400 | 56:22 | 400 | 112, 118, 111, 129, 124, 119, 134, 116, 125, 132, 137, 121, 126, 131, 138, 127, 110, 136, 133, 114 | ||
51st | Peter Riches | TVOC | M60 | 400 | 56:43 | 400 | 123, 133, 136, 110, 127, 131, 138, 121, 137, 132, 125, 116, 134, 124, 129, 128, 111, 118, 112 | ||
52nd | Chris Shaw | HAVOC | M60 | 400 | 59:44 | 400 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 116, 134, 119, 124, 129, 128, 118, 111, 112, 114 | ||
53rd | Philip Craven | DFOK | M55 | 390 | 53:59 | 390 | 112, 118, 111, 120, 128, 129, 124, 119, 134, 116, 125, 132, 137, 138, 131, 127, 110, 136, 123, 114 | ||
54th | Paul Hearn | HH | M45 | 390 | 57:31 | 390 | 123, 133, 136, 138, 131, 137, 132, 125, 134, 135, 122, 124, 129, 128, 120, 112 | ||
55th | Davy Ker | AIRE | M18 | 380 | 55:08 | 380 | 112, 118, 111, 128, 129, 124, 126, 121, 138, 131, 127, 110, 136, 133, 123, 114, 115, 116, 125, 134 | ||
56th | Tim Pribul | CHIG | M60 | 380 | 57:49 | 380 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 134, 119, 124, 129, 128, 120, 112 | ||
57th | Todd Fallesen | SLOW | M21 | 380 | 58:46 | 380 | 112, 118, 111, 120, 128, 129, 124, 117, 130, 139, 135, 122, 134, 116, 119, 126, 131, 138, 127 | ||
58th | Sue Carter | CHIG | W45 | 380 | 60:22 | 400 | -20 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 116, 134, 135, 122, 129, 124, 128 | |
59th | Mike Shires | TVOC | M35 | 350 | 63:08 | 430 | -80 | 112, 118, 111, 120, 128, 129, 124, 119, 134, 125, 132, 137, 121, 126, 127, 131, 138, 136, 133, 123 | |
60th | Christine Robinson | SLOW | W55 | 340 | 56:12 | 340 | 112, 118, 114, 123, 133, 136, 110, 127, 131, 138, 121, 126, 119, 124, 129, 128, 111, 120 | ||
61st | Dave Ryder | SN | M50 | 330 | 55:29 | 330 | 123, 136, 110, 127, 131, 138, 121, 126, 119, 124, 122, 113, 129, 128, 111, 120, 118, 112 | ||
62nd | Yvonne Hodson | TVOC | W65 | 330 | 57:22 | 330 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 125, 134, 124, 129, 118 | ||
63rd | Iain Roxborough | LOK | M50 | 330 | 61:43 | 370 | -40 | 123, 133, 136, 110, 138, 131, 121, 137, 132, 125, 116, 134, 119, 124, 129, 128, 112 | |
64th | Claire Cooper | SLOW | W21 | 310 | 57:10 | 310 | 114, 127, 131, 138, 121, 126, 125, 116, 134, 119, 124, 129, 128, 111, 120, 118, 112 | ||
65th | Janet Biggs | HAVOC | W60 | 300 | 58:09 | 300 | 123, 133, 136, 110, 127, 131, 138, 121, 126, 124, 129, 128, 111, 118, 112 | ||
66th | Umit Ondes | IND | M45 | 290 | 53:33 | 290 | 112, 120, 128, 129, 124, 119, 134, 125, 132, 137, 121, 131, 127, 110 | ||
67th | Jon Moore | MV | M65 | 280 | 53:19 | 280 | 112, 118, 111, 128, 124, 119, 134, 125, 132, 137, 138, 131, 127, 114 | ||
68th | Ruth Rhodes | SO | W70 | 280 | 56:52 | 280 | 123, 133, 136, 110, 127, 131, 138, 137, 132, 121, 126, 114 | ||
69th | Rob Sibley | SAX | M60 | 270 | 50:28 | 270 | 123, 133, 136, 138, 131, 127, 110, 114, 118, 111, 129, 124, 120, 112 | ||
70th | Anne Power | LOK | W80 | 270 | 53:29 | 270 | 123, 133, 136, 138, 131, 121, 126, 124, 129, 128, 120, 112 | ||
71st | Andrew Savell | GO | M60 | 260 | 55:32 | 260 | 112, 114, 127, 131, 126, 132, 137, 138, 136, 133, 123 | ||
72nd | Sally Pribul | CHIG | W55 | 250 | 56:38 | 250 | 123, 133, 136, 110, 127, 131, 138, 121, 126, 115, 111, 118, 112 | ||
73rd | Alison Saunders | HH | W50 | 250 | 60:15 | 270 | -20 | 114, 127, 131, 121, 138, 110, 136, 133, 123, 112, 120, 128, 111, 118 | |
74th | Mike Elliott | MV | M60 | 240 | 61:34 | 280 | -40 | 112, 118, 111, 128, 120, 130, 139, 117, 135, 122, 129, 124, 119, 126, 115, 114 | |
75th | Katie McInnes | SLOW | W21 | 230 | 54:23 | 230 | 112, 120, 111, 128, 129, 124, 134, 116, 131, 138, 127, 114 | ||
76th | Gerry Butcher | LOK | M65 | 230 | 62:11 | 290 | -60 | 112, 120, 111, 129, 124, 119, 134, 125, 132, 137, 138, 110, 136, 123 | |
77th | Catherine Springett | BKO | W55 | 200 | 38:42 | 200 | 112, 118, 114, 127, 131, 138, 136, 133, 123, 110 | ||
78th | Frances Goldingay | HH | W60 | 190 | 64:58 | 290 | -100 | 123, 133, 136, 138, 131, 121, 126, 115, 124, 119, 129, 128, 111, 118, 112 | |
79th | Jennifer Taylor | CHIG | W70 | 180 | 60:25 | 200 | -20 | 123, 133, 136, 110, 131, 138, 121, 126, 115 | |
80th | Fiona Petersen | CUOC | W20 | 140 | 54:45 | 140 | 112, 118, 111, 120, 128, 129, 124, 119, 116, 114 | ||
81st | Irene Petersen | IND | W45 | 130 | 55:15 | 130 | 112, 120, 111, 128, 129, 124, 119, 115, 114 | ||
82nd | Jacob Petersen | IND | M45 | 100 | 44:51 | 100 | 112, 120, 129, 124, 119, 116, 114 | ||
83rd | Andrea Messmer | IND | W35 | 100 | 69:46 | 300 | -200 | 123, 133, 136, 110, 114, 127, 131, 138, 121, 137, 132, 125, 124 |
24 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Samuel Fielding | HH | M16 | 470 | 46:21 | 470 | 123, 133, 136, 110, 127, 131, 138, 121, 137, 132, 125, 116, 134, 119, 124, 129, 128, 111, 120, 118, 115, 126, 114, 112 | ||
2nd | Shane Muggeridge | HAVOC | M16 | 400 | 61:40 | 440 | -40 | 112, 118, 120, 111, 128, 129, 124, 119, 134, 116, 125, 132, 137, 121, 131, 138, 127, 110, 136, 133, 123, 114 | |
3rd | Josh Nibbs | IND | M13 | 260 | 58:30 | 260 | 123, 133, 136, 110, 138, 131, 137, 132, 125, 116, 119, 112 | ||
4th | Maff Nibbs | IND | M11 | 140 | 62:27 | 200 | -60 | 112, 118, 127, 131, 138, 110, 136, 133, 123, 114 | |
5th | Frida Petersen | IND | W16 | 90 | 53:55 | 90 | 110, 138, 131, 114, 112 | ||
6th | Vincent Townley | SN | M10 | 0 | 62:53 | 60 | -60 | 114, 127, 131 |