Results for LOK Lordship Lane Downhills Park - 25-Jun-2019 - Provisional

...return to index

Course Results

Long

Results

4.9km 50m

Pos Name Club Age Class Time Behind Excl Excess
1st Michael Crone SLOW M21 20:22    
2nd Ben Windsor DRONGO M21 20:28 +0:06  
3rd Antoine Pesenti DFOK M45 22:27 +2:05  
4th Tom Cochrane HH M35 22:39 +2:17  
5th Dmitry Ushakov LOK M45 23:00 +2:38  
6th Dan Lewington MV M21 23:03 +2:41  
7th Edward Catmur SLOW M35 23:06 +2:44  
8th Ed Nicholas AROS M35 23:31 +3:09  
9th James Lyne SLOW M21 23:47 +3:25  
10th Yordan Kolev SLOW M21 23:49 +3:27 0:12
11th Petter Bergh MALVIK M40 24:11 +3:49  
12th Scott Collier KERNO M21 24:23 +4:01  
13th Angus Lund SLOW M45 24:50 +4:28  
14th Rajiv Ratan LOK M21 25:01 +4:39  
15th Brais Pineiro LOK M21 25:19 +4:57  
16th Alastair Oates BAOC M45 25:20 +4:58  
17th James Errington HH M21 25:44 +5:22  
18th Todd Fallesen SLOW M35 26:00 +5:38  
19th Oliver O'Brien SLOW M35 26:19 +5:57  
20th Bertie Tapp Scotting IND M21 27:03 +6:41  
21st Simon Wright SLOW M21 27:16 +6:54  
22nd Dinis Costa LOK M35 27:17 +6:55  
23rd Tim Must TVOC M50 27:32 +7:10  
24th Matthew Haughton SLOW M21 27:34 +7:12  
25th Rebecca Dal Bon SLOW W21 27:55 +7:33  
26th Francis Carr IND M21 28:02 +7:40  
27th Kwun Him Himmy Lau SLOW M21 28:12 +7:50  
28th Charles Spence LOK M60 28:22 +8:00  
29th Adam Dent CHIG M35 28:26 +8:04  
30th Paul Street SLOW M65 28:28 +8:06  
31st Patrick Eickhoff IND M21 28:42 +8:20  
32nd Alan Hickling SAX M55 28:56 +8:34  
33rd Tim Gage HH M40 29:03 +8:41  
34th Jamie Potter IND M21 29:16 +8:54  
35th Keith Bennett DFOK M45 29:26 +9:04  
36th Simon Errington HH M55 29:27 +9:05  
37th Hugh Hurley IND M35 29:30 +9:08  
38th Anthony Flick LOK M40 29:42 +9:20  
39th Paul Todd LOK M40 30:26 +10:04  
40th Sue Carter SLOW W50 30:59 +10:37  
41st Mike Mclean IND M21 31:13 +10:51  
42nd Fiona Tam SLOW W21 31:21 +10:59  
43rd Stu Levene HH M50 31:34 +11:12  
44th Don McKerrow SLOW M65 31:40 +11:18  
45th Jim Tinnion WRE M45 31:57 +11:35  
46th Robert Moss IND M21 32:09 +11:47  
47th John Warren Fawcett PFO M45 32:14 +11:52  
48th Nick Raper IND M35 32:21 +11:59  
49th Ben Marston IND M21 32:24 +12:02  
50th Vasil Peynov IND M21 32:30 +12:08 0:04
51st Zuzka Strakova DRONGO W21 32:32 +12:10  
52nd Nikolay Kolev SLOW M50 32:46 +12:24  
53rd Ian Catchpole DFOK M40 33:29 +13:07  
54th Mark Isham IND M21 33:51 +13:29  
55th Declan McDonald IND M40 34:05 +13:43  
56th Tautvydas Stubrys IND M21 34:21 +13:59  
57th Gavin Hurley SO M40 34:40 +14:18  
58th Teresa Bertran SLOW W35 34:42 +14:20  
59th Tatia Engelmore SLOW W35 34:57 +14:35  
60th Geoff Goodwin DFOK M65 35:17 +14:55  
61st Andy Johnson HOC M55 35:44 +15:22  
62nd David Float HAVOC M50 36:13 +15:51  
63rd Martin Husbyn WING OK M21 36:36 +16:14  
64th Mike Ferneyhough SLOW M55 37:10 +16:48  
65th Marcus Bateman SN M50 37:14 +16:52  
66th Jeremy Hill TVOC M65 37:16 +16:54  
67th Charmaine Kwan LOK W35 37:52 +17:30  
68th Harald Weiler IND M21 38:14 +17:52  
69th Sarah Brown SLOW W65 38:16 +17:54  
70th Daniel de Lange IND M50 38:21 +17:59  
71st Georgina Oates LOK W21 38:31 +18:09  
72nd Richard Jones SLOW M45 38:55 +18:33  
73rd Linda Kreslina IND W21 39:15 +18:53  
74th Catherine Galvin LOK W55 39:56 +19:34  
75th Giulia Borile IND W21 41:11 +20:49  
76th Camille Charoy IND W21 41:25 +21:03  
77th Gavin Avey-Hebditch WSX M60 43:17 +22:55  
78th Nicholas Fracey IND M45 44:56 +24:34 0:09
79th Helen Smith IND W50 45:42 +25:20  
80th Chris Garrett DEVON M21 47:26 +27:04  
81st Thomas Elgood CHIG M55 56:56 +36:34  
82nd David Lefevre DFOK M60 63:44 +43:22  
  Rob Blair IND M40 m21-22    
  Olivier Busin SLOW M50 m2-3 m25   0:09

Short

Results

2.5km 25m

Pos Name Club Age Class Time Behind
1st Anne Edwards TVOC W21 19:56  
2nd David Saunders HH M60 20:58 +1:02
3rd Rosie Slee IND W21 22:59 +3:03
4th V B IND W35 23:55 +3:59
5th Natalie Watson IND W35 25:09 +5:13
6th Will Evans LOK M21 34:52 +14:56
7th Fleur De Sousa IND W21 38:06 +18:10
8th Lorna Nolan LOK W21 43:25 +23:29
9th Lucie Jerabkova IND W45 43:48 +23:52
10th Marion Shipman LOK W55 50:09 +30:13