Results for LOK Highgate Wood and Queens Wood - 18-Jun-2019

...return to index

Course Results

Long

Results

4.4km 110m

Pos Name Club Age Class Time Behind Excl Excess
1st Ben Windsor DRONGO M21 24:28    
2nd Laurence Ball NOR M21 25:37 +1:09  
3rd Michael Crone SLOW M21 26:30 +2:02  
4th Murray Strain INT M35 26:39 +2:11  
5th Edward Catmur SLOW M35 27:22 +2:54  
6th James Lyne SLOW M21 28:52 +4:24  
7th Scott Collier KERNO M21 29:11 +4:43  
8th John Owens SLOW M50 29:12 +4:44  
9th Jevgenijs Petrovs SLOW M45 29:23 +4:55  
10th Ed Nicholas AROS M35 30:18 +5:50  
11th James Errington HH M21 30:22 +5:54  
12th Dmitry Ushakov LOK M45 31:40 +7:12  
13th Alastair Oates BAOC M45 31:46 +7:18  
14th Yordan Kolev SLOW M21 33:56 +9:28  
15th Oliver O'Brien SLOW M35 34:10 +9:42  
16th Richard Hunt BOF M45 34:38 +10:10  
17th Patrik Eickhoff IND M21 35:00 +10:32  
18th Angus Lund SLOW M45 35:12 +10:44  
19th Anthony Flick LOK M40 36:08 +11:40  
20th Paul Todd LOK M40 37:22 +12:54  
21st Simon Errington HH M55 37:36 +13:08  
22nd Rajiv Ratan LOK M21 37:42 +13:14  
23rd Peter Huzan SLOW M55 37:47 +13:19  
24th Chris Adams IND M45 37:55 +13:27  
25th Matthew Haughton SLOW M21 38:18 +13:50  
26th Evan Barlow IND M40 38:34 +14:06  
27th Francis Carr IND M21 38:46 +14:18  
28th Don McKerrow SLOW M65 38:55 +14:27  
29th Keith Bennett DFOK M45 39:32 +15:04  
30th Rob Blair IND M40 39:50 +15:22  
31st Tim Gage HH M40 39:57 +15:29  
32nd Mike McLean IND M21 40:36 +16:08  
33rd Matteo Civillini IND   40:42 +16:14  
34th Brais Pineiro LOK M21 40:56 +16:28  
35th Alvaro Filho BRAZIL M45 41:14 +16:46  
36th Zuzka Strakova DRONGO W21 41:24 +16:56  
37th David Pilling BOK M50 41:45 +17:17  
38th Nick Raper IND M35 41:56 +17:28  
39th Paul Street SLOW M65 42:23 +17:55  
40th James Cunnane TVOC M55 42:29 +18:01  
41st Peter Carlill NOR M60 43:41 +19:13  
42nd Nikolay Kolev SLOW M50 43:51 +19:23  
43rd Ben Marston IND M21 43:52 +19:24  
44th Natalie Holroyd DRONGO W21 44:12 +19:44  
45th Alex Owen LOK M40 44:14 +19:46  
46th Helen Errington HH W55 44:37 +20:09  
47th Sarah Brown SLOW W65 44:41 +20:13  
48th David Float HAVOC M50 45:14 +20:46  
49th Fiona Tam SLOW W21 45:17 +20:49  
50th Tom Ferguson IND M35 45:27 +20:59 0:07
51st Tautvydas Stubrys IND M21 45:38 +21:10  
52nd Alan Hickling SAX M55 45:44 +21:16  
53rd John Fawcett PFO M40 46:18 +21:50  
54th Ben Binden SLOW M40 47:16 +22:48  
55th Simon Wright SLOW M21 47:33 +23:05  
56th Geraint Lee SLOW M40 47:38 +23:10  
57th Richard Jones SLOW M45 48:03 +23:35  
58th Mark Lamb IND M35 48:17 +23:49  
59th Linda Kreslina IND W21 48:35 +24:07  
60th Georgina Oates LOK W20 48:50 +24:22  
61st Simon Webster IND M40 50:22 +25:54  
62nd Claire Cooper IND W35 50:41 +26:13  
63rd Andy Johnson HOC M55 51:27 +26:59  
64th Jeremy Hill TVOC M65 51:43 +27:15  
65th Jim Prowting TVOC M70 51:45 +27:17  
66th Mark Isham IND M21 52:30 +28:02  
67th Catherine Galvin LOK W55 52:46 +28:18  
68th Paul Langston HH M65 53:04 +28:36  
69th Marcus Bateman SN M50 53:20 +28:52  
70th Rick Allman IND M21 53:30 +29:02  
71st Jim Tinnion WRE M45 53:38 +29:10  
72nd Ian Catchpole DFOK M40 53:51 +29:23  
73rd Gavin Avey-Hebditch WSX M60 54:56 +30:28  
74th Graham Denney SAX M50 56:31 +32:03  
75th Adriana Stankova SLOW W35 57:32 +33:04  
76th David Thompson SLOW M21 57:50 +33:22  
77th Keith Davies SLOW M50 59:36 +35:08  
78th Tatia Engelmore SLOW W35 62:30 +38:02  
79th Thomas Elgood CHIG M55 63:48 +39:20  
80th Tom Newman IND M35 63:56 +39:28  
81st Judith Armitt SAX W65 65:08 +40:40  
82nd Rachel Hopkins LOK W55 65:10 +40:42  
83rd Rob Sibley SAX M65 65:27 +40:59  
84th Alan Brett CHIG M45 69:24 +44:56  
85th Stuart Douglas LOK M21 71:35 +47:07  
86th Nicholas Stallman IND M21 76:43 +52:15  
87th Fergal McGoven IND M21 76:55 +52:27 0:02
88th David Lefevre DFOK M60 81:41 +57:13  
89th Daniel Fancsali IND M35 84:30 +60:02  
90th Nora Fulopp IND W21 97:59 +73:31  
91st Zsuzsa Fabian IND W35 98:42 +74:14  
92nd Christopher Walker LOK M45 100:03 +75:35  
93rd Gee-Hae Kim LOK W35 104:44 +80:16  
94th Rhiannon Fadeyibi NGOC W55 107:44 +83:16  
  John Lawson IND M45 m8-10    
  Vasil Peykov IND M21 m12    
  Endre Fejes IND M21 w8    
  David & Jane Twine IND W21 m22    
  JB Rae-Smith IND M55 m22    
  Claire Baudovin IND W21 m22    
  Daniel De Lange IND M50 m16 rtd    

Short

Results

2.6km 65m

Pos Name Club Age Class Time Behind Excl Excess
1st Anne Edwards TVOC W21 29:15    
2nd Camilla Brueton MV W40 40:53 +11:38  
3rd V B IND W35 46:31 +17:16  
4th Andrew Goldstone LOK M50 49:48 +20:33  
5th Stephen Martineau IND M50 51:20 +22:05  
6th Anna Wood IND W40 62:04 +32:49  
7th James Hancock IND M21 73:12 +43:57  
8th Margaret Ruttle IND W50 73:16 +44:01  
9th Fleur De Sousa IND W21 89:01 +59:46  
  Katie Hickson IND W21 m12    
  Nicola Bushby IND W35 m12    
  John Phillipson IND   m12    
  Denise Melchin IND W21 m1-2 m4 rtd