Results for Hampstead Heath Frolic - Sunday 29th June 2003

Planner's Comments

Hampstead Heath has become a friend over the last 15 years that I have been running over its contours. I first orienteered on the Heath in 1980 as an M11 completing on orange course in about 60 minutes. I was instantly captivated by this piece of countryside in the centre of London. The views over London and the city just took my breath away. I vowed then that if I ever lived in London it would be near to the Heath. Twenty-three years later I now live in Highgate and therefore I was delighted to plan the courses for the frolics this year. Despite running on the Heath most days I still found some new spots to locate controls and I frequently became disorientated in the areas of woodland between the paths and the small areas of complex contour detail. I hope that you all enjoyed the courses and that they were suitably technical for your abilities. Thanks must go to Hedley for his help, patience, and guidance in controlling. Thanks to Graham and Louise for impeccable organising (plus arranging such beautiful weather) and to Peter Sacares for placing and collecting the controls. Final thanks to the Corporation of London. They actively encourage orienteering on the Heath and Paul Maskell, Head of Leisure Services, assisted beyond the call of duty. I hope that you all return to try out the new permanent orienteering course.

Martin Potter

Organisers Comments

As this is the first event I've organised for almost ten years, there was quite a lot more to do than I remember. Many thanks to the LOK members who turned out to help on the day. We were very lucky with the weather and everyone seemed to enjoy themselves. It was great to see so many childern having a go and we had a lot of inquiries about Orienteering, so Frolics aside it was all very worthwhile.

Graham Williams

Light Green (Frolics Course)

Pos'n Name Class Club  Time (Mins)  Time after handicap
1 Nick Vass M50 LOK           35.43           21.43
2 Matilda Welin W21 LOK           39.38           22.38
3 Julie Cleary W35 LOK           35.10           23.10
4 Ian Ditchfield M45 MV           30.27           27.27
5 Steve Brockbank M55 CROC           37.41           27.41
6 Glen Jones M40 LOK           36.41           27.41
7 Duncan Minty M40 LOK           33.45           27.45
8 Simon Greenwood M45 SAXONS           30.45           27.45
9 Graham Batty W45 HAVOC           42.31           29.31
10 Andrew Pitcher M35 DFOK           34.57           29.57
11 Paul Oates M50 CROC           34.40           30.40
12 Graham Sutton M55 MV           40.42           30.42
13 M.Cheeseman M21 MV           37.47           30.47
14 Phillip Gristwood M50 MV           39.23           31.23
15 Helen Errington W40 HH           40.56           31.56
16 Ted Ainsworth M21 LOK           42.41           32.41
17 Don McKerrow M50 SLOW           39.02           35.02
18 Gail Scott-Spicer W21 LOK           52.28           35.28
19 Jennifer Taylor W60 CHIG           54.59           35.59
20 Ted McDonald M60 MV           48.10           36.10
21 Chris Baker M65 DFOK           46.22           36.22
22 Pamela Crisp W50 MV           54.35           36.35
23 Richard Blake M55 LOK           52.58           36.58
24 Catherine Galvin W40 LOK           50.22           37.22
25 David Float M21 HAVOC           51.34           41.34
26 Nigel Saker M55 SLOW           53.06           43.06
27 Andrew Evans M45 DFOK           50.43           43.43
28 Bob Walker M50 MDDOX           58.39           44.39
29 Geoff Newton M55 MV           52.48           46.48
30 Julie Lowe W21 LOK           60.49           49.49
31 Margaret Stedman W65 MV           68.22           51.22
32 Maureen Webster W55 HH           68.31           51.31
33 Chris Wroe M18 SLOW           66.53           53.53
34 Martin Jackson M35 SN           76.39           65.39
Alison Sauders W40 HH missing # 2
John Float M70 HAVOC  missing # 8
Cristino Ventura M21 IND missing # 1

click here for the Frolics Rankings to date

Blue Course

Pos'n Name Class Club  Time (Mins)
1 Jim Prowting M55 TVOC 58.18
2 Rob Jessop M21 NZ 62.54
3 Andriy Malchyk M35 LOK           64.02
4 David Saunders M40 HH 64.4
5 Simon Errington M40 HH 66.53
6 Malcolm Lyon M45 SLOW 67.06
7 Mark Adams M40 HH 67.59
8 Andrew Cummings M50 HH 71.27
9 John van Rooyen M50 SAXONS 72.47
10 Richard Catmur M45 SLOW 78.05
11 Alan Springett M50 BKO 86.12
12 Brian Pilling M55 SN 87.07
13 Sarah Francis W35 SN 92.13
14 John Duffield M55 CHIG 101.35
15 Eric Brown M55 HH 102.46
16 Colin Webster M50 HH 106.58
17 Lesley Brown W50 HH 110.16
18 Steve Stanley/Ian Edmond M35 IND 114.08
19 Ian Wilson M50 SAXONS 132.17
Paul Oakes M50 CROC missing # 5
Neil Wates M21 DFOK missing #14
Geoff Newton M55 MV retired

Green Course

Pos'n Name Class Club  Time (Mins)
1 Ivanka Drhlikova W21 IND 50.22
2 Martin Cole M21 SO 52.22
3 Jack Richmond M60 DFOK 57.21
4 Sally Johnson W21 CROC 68.22
5 Alison Gourd W35 CROC 70.05
6 Valerie Springet W35 INVOC 72.48
7 Zeljo M35 HH 171.07
C.Springet W45 BKO Retired

Red Course

Pos'n Name Class Club  Time (Mins)
1 Paul Fitter + family IND 69.3
2 Russel Gripper M21 CROC 89.45
3 C. Smith W40 IND 140.47
Will Allen M35 CROC Retired

Orange Course

Pos'n Name Class Club  Time (Mins)
1 Matthew Richmond M14 DFOK 41.33
2 Jeremy Neale M10 Orly School 45.42
3 Terry Dooris M75 SN Retired

Yellow Course

Pos'n Name Class Club  Time (Mins)
1 Nikita Gandhi W8 IND 27.47
2 Jill Gibson W10 LOK 31.55
3 Ceris Burgues W10 HAVOC 42.24
4 S.Violaris & K.Hawlett W8 Orly School 52.55
5 Samual Francis M8 SN 56.37
6 E.Neale & S.Ali Orly School 57.03
7 Martin Richmond M12 DFOK 58.57
8 Eloise Sacares W2 LOK 68.13
9 A.Tebboth,K.Roach & P.Parekh Orly School 69.4
10 T.Freedman & K.Windrich Orly School 73.43