Long

...return to index

3.800km 100m

Pos Name Club Age Class Time
1st Rob Patterson   M21 23:25
2nd Paul Couldridge SLOW M35 23:35
3rd Edward Catmur SLOW M21 23:43
4th Mark Ford CHIG M35 24:00
5th Dan Findlay-Robinson SLOW M21 24:09
6th Matthias Mahr SLOW M35 24:34
7th Mhairi Mackenzie WCOC W21 26:16
8th Thomas Cochrane SLOW M21 27:05
9th Oliver O'Brien SLOW M21 27:10
10th Jazeps Basko LATVIA M21 27:27
11th Chris Wroe SLOW M21 27:42
n/c Peter Sacares LOK M45 28:08
12th Phil Marsland SLOW M45 28:57
13th Kaspars Jaudzems LATVIA M21 29:09
14th Paul Todd LOK M35 29:21
15th Angus Lund SLOW M40 29:30
16th Andrea Rebora SLOW M40 30:39
17th Vince Roper SLOW M45 30:44
18th Helen Gardner SLOW W21 31:30
19th Cerys Manning SWOC W21 32:29
20th Andrew Welsh HAVOC M55 32:56
21st Simon Evans SLOW M21 34:01
22nd Ian Griffiths SLOW M35 34:49
23rd Alan Hickling SAX M45 34:52
24th Jonathan Gilbert NOR M50 35:00
25th Russell Peters CHIG M35 35:01
26th Owen Lindsell   M35 35:35
27th Mick Smith HH M60 35:41
28th Nick Butcher IND M35 35:42
29th Asa Gassner IND W21 35:54
30th Matthew Cook LOK M45 36:03
31st Steve Brockbank DFOK M60 36:35
32nd Jayne Sales SLOW W21 36:51
33rd Neill Wates DFOK M35 36:52
34th Rui Tavares PORTUGAL M21 37:04
35th Darrell Read IND M21 37:08
36th Paul Langston HH M55 37:25
37th Miranda Leaf HH W18 37:40
38th Liam Mitchell IND M21 37:43
39th Mike Capper WAOC M55 38:42
40th Sean Mitchell HH M40 40:22
41st Adam Leaf HH M50 41:45
42nd Catherine Galvin LOK W45 42:06
43rd Sue Carter   W45 42:35
44th Ling Sang Angus Liu SLOW M20 42:53
45th= Paul Hearn HH M45 43:40
45th= Richard Jones SLOW M40 43:40
47th Rachel Cooper SOC W21 44:11
48th Morgan O'Donovan IND M35 44:35
49th Zipeng Zhou SLOW M21 46:16
50th Daniel De Lange LOK M45 47:19
51st Roger Moulding HH M65 47:22
52nd Graham and Alex Batty HAVOC M14 49:14
53rd Christine Robinson SLOW W55 49:54
54th Claire Cooper SLOW W21 56:05
55th Katy Fone IND W21 57:12
mp Don McKerrow SLOW M60 31:37
mp Jim Prowting TVOC M65 36:26