Men's Vet

...return to index

Pos Name Club Age Class Course A Course B Course C Total
1st Quentin Harding SROC M50 5:00 (2) 4:52 (1) 4:34 (1) 14:26
2nd Martin Ward SYO M45 4:51 (1) 5:11 (2) 4:42 (2) 14:44
3rd Vince Roper SLOW M45 5:13 (4) 5:25 (5) 4:50 (3) 15:28
4th Jon Cross FVO M45 5:46 (12) 5:21 (3) 5:08 (6) 16:15
5th Paul Murgatroyd LOG M45 5:19 (7) 6:02 (14) 5:04 (4) 16:25
6th Gavin Clegg WSX M55 5:49 (15) 5:28 (6) 5:09 (8) 16:26
7th Domenico Lepori CARE VEVEY M45 5:08 (3) 5:22 (4) 6:08 (27) 16:38
8th Charlie Adams SYO M45 5:57 (18) 5:40 (9) 5:08 (6) 16:45
9th Philip Eeles SOC M55 5:18 (6) 6:05 (16) 5:25 (12) 16:48
10th Neil Harvatt HALO M55 5:54 (17) 5:43 (10) 5:20 (10) 16:57
11th Zoltan Mihaczi Hungarian Allstars M45 5:30 (8) 6:02 (14) 5:31 (14) 17:03
12th Nicholas Lightfoot SYO M50 5:37 (9) 5:54 (12) 5:34 (15) 17:05
13th= Jon Bjorgum Kristiansand OK M50 5:17 (5) 5:33 (7) 6:26 (36) 17:16
13th= Ade Chapman RAFO M50 6:33 (26) 5:36 (8) 5:07 (5) 17:16
15th Ian Buxton TVOC M45 5:40 (11) 5:55 (13) 5:45 (18) 17:20
16th David Hunt BOK M50 5:53 (16) 5:52 (11) 6:00 (24) 17:45
17th Ian Ditchfield MV M55 5:38 (10) 6:06 (17) 6:11 (31) 17:55
18th Alan Hickling SAX M45 5:48 (14) 6:34 (24) 5:40 (16) 18:02
19th Laurent Basset COBS M45 6:33 (26) 6:21 (18) 5:28 (13) 18:22
20th Per Erik Larsen Sandefjord OK M45 5:57 (18) 6:33 (22) 5:57 (22) 18:27
21st Richard Bonnett BAOC M55 5:46 (12) 6:54 (31) 6:11 (31) 18:51
22nd Nick Campbell DEE M55 6:23 (21) 6:51 (28) 5:43 (17) 18:57
23rd Reinhard Balling IND M50 6:24 (22) 6:33 (22) 6:08 (27) 19:05
24th= Bruce Bryant OD M55 6:56 (37) 6:26 (19) 5:51 (21) 19:13
24th= Keith Tonkin GO M55 6:38 (28) 7:25 (41) 5:10 (9) 19:13
26th Adam Leaf HH M50 6:26 (23) 6:51 (28) 6:10 (29) 19:27
27th Glen Slade LOK M45 6:41 (31) 7:00 (32) 5:49 (20) 19:30
28th Jon Chandler LOK M45 6:42 (32) 6:29 (20) 6:39 (41) 19:50
29th Walther Rahbek Aalborg OK M50 7:02 (39) 7:01 (33) 5:48 (19) 19:51
30th Colin West SOS M55 6:29 (25) 7:35 (42) 5:58 (23) 20:02
31st Jesus Hervas Rumbo Madrid-Sanse M45 6:53 (36) 7:10 (36) 6:16 (34) 20:19
32nd Gary Longhurst FVO M50 7:06 (40) 7:08 (35) 6:13 (33) 20:27
33rd John McCullough 3ROC M55 6:52 (34) 7:15 (37) 6:28 (38) 20:35
34th Anders Jonsson OK Klyftamo M50 7:16 (42) 6:34 (24) 7:14 (46) 21:04
35th Kevan Latham SELOC M55 7:31 (44) 6:53 (30) 6:44 (42) 21:08
36th Andrew Evans DFOK M55 6:40 (30) 6:48 (27) 7:49 (50) 21:17
37th Per Willads Torgersen Oddersjaa M55 6:28 (24) 7:19 (40) 7:36 (48) 21:23
38th Graham Johnson DVO M55 6:38 (28) 8:40 (52) 6:07 (26) 21:25
39th Tony Maycraft CHIG M55 8:59 (56) 6:32 (21) 6:02 (25) 21:33
40th Peter Jones AIRE M55 7:26 (43) 7:06 (34) 7:04 (45) 21:36
41st Stephen Gilmore LVO M50 6:51 (33) 8:37 (51) 6:10 (29) 21:38
42nd Andrew Macpherson CLYDE M45 7:33 (46) 7:58 (46) 6:29 (40) 22:00
43rd Dave Richardson Fingal M50 7:13 (41) 7:17 (38) 7:45 (49) 22:15
44th Tony Hill Garingal Orienteers M45 6:56 (37) 9:08 (55) 6:27 (37) 22:31
45th Eric Heritage LEI M50 8:35 (53) 7:39 (44) 6:18 (35) 22:32
46th Martin Hime LOK M50 8:11 (50) 6:39 (26) 7:49 (50) 22:39
47th Stuart Jack RAFO M45 7:56 (48) 8:16 (48) 6:28 (38) 22:40
48th David Heale HH M45 6:14 (20) 9:04 (54) 7:32 (47) 22:50
49th André Pierlot CO Liège M50 7:31 (44) 8:45 (53) 7:01 (44) 23:17
50th Daniel Coffe AC Beauchamp M50 7:36 (47) 7:52 (45) 8:26 (56) 23:54
51st Matyas Paskuj Hungarian Allstars M45 8:17 (52) 7:18 (39) 8:27 (57) 24:02
52nd Robert Minto Indiana Crossroads O M45 6:52 (34) 8:07 (47) 9:16 (59) 24:15
53rd Colin Welch BOK M55 8:39 (54) 7:37 (43) 8:03 (53) 24:19
54th Philip Kirk OD M55 7:57 (49) 8:31 (49) 8:14 (55) 24:42
55th Marcus Bateman SN M45 8:13 (51) 8:33 (50) 8:29 (58) 25:15
56th David Roach SLOW M55 8:49 (55) 9:32 (56) 8:08 (54) 26:29
57th Anders Pettersson Mariestads FK M50 9:35 (57) 10:12 (57) 7:55 (52) 27:42
58th Kjetil Klovstad Sandefjord OK M50 10:11 (60) 10:42 (60) 6:54 (43) 27:47
59th John Marsh SO M45 10:10 (59) 10:35 (58) 9:36 (60) 30:21
60th Kenneth Pettersson Järfälla OK M55 9:59 (58) 10:37 (59) 13:12 (61) 33:48
61st Graham Urquhart OD M55 13:41 (61) 14:32 (61) 13:41 (62) 41:54
Simon Martland EPOC M45 - dnf 5:23 (11) -