Light Green

...return to index

3.6km 60m

Pos Name Club Age Class Time
1st Nicholas Barber SHUOC M21 20:04
2nd Matthew Schepisi SLOW M21 20:58
3rd Harold Wyber CHIG M21 21:08
4th Oliver O'Brien SLOW M35 24:15
5th Jon Chandler LOK M45 24:47
6th Helen Gardner SLOW W21 24:55
7th Hugh Hurley SLOW M21 25:20
8th Ian Ditchfield MV M60 25:28
9th Todd Fallesen SLOW M21 26:09
10th Daniel Figg HH M18 27:11
11th Paul Todd LOK M40 27:22
12th Jo Hurley SLOW W21 27:50
13th Mike Bennett HH M60 29:02
14th Sue Carter SLOW W45 29:26
15th Daniel Hodson SOL M21 29:33
16th Stu Levene HH M45 29:55
17th Dawn Figg HH W45 30:03
18th David Hodson HH M50 30:05
19th Andrew Evans DFOK M60 30:33
20th Christopher Robinson SLOW M35 30:53
21st Phil Marsland SLOW M45 30:56
22nd Stefan Peywv IND M50 31:01
23rd Paul Langston HH M60 31:07
24th Nikolay Kolev TVOC M50 31:30
25th Roger Moulding HH M70 31:42
26th Claire Heliot SLOW W21 32:26
27th Matthew Harden HH M16 32:36
28th Chris Shaw HAVOC M65 32:45
29th Leah Walland SLOW W21 32:51
30th Ross Barr AUS M70 32:55
31st David Saunders HH M55 32:58
32nd Steve Brockbank DFOK M65 33:22
33rd David Heale HH M45 33:51
34th Garry Parmenter HAVOC M70 33:52
35th Philip Gristwood MV M65 34:04
36th Ronan Cleary LOK M55 34:05
37th Tatia Engelmore SLOW W21 34:23
38th Graham Sutton MV M65 34:57
39th Hedley Calderbank HH M65 35:07
40th Thomas Elgood CHIG M50 35:21
41st Martin Hime LOK M55 37:07
42nd Paul Hearn HH M50 37:10
43rd Ester Bonmati SLOW W21 37:39
44th Iris Lueke SLOW W40 37:42
45th Alison Saunders HH W55 37:49
46th Stefan Van Duyvenboden IND M21 38:32
47th Tony Harden HH M50 38:56
48th Julie Cleary LOK W50 39:01
49th Andy Ward SO M55 39:48
50th William Chandler LOK M14 41:43
51st Ian Smith WAOC M60 41:50
52nd Mike Shires TVOC M40 42:55
53rd David Lefevre DFOK M55 43:22
54th Graham Batty HAVOC M55 43:24
55th Christine Glew SLOW W60 44:15
56th Mike Elliot MV M65 45:41
57th Gavin Avey-Hebditch WSX M55 47:57
58th Viv Hodson HH W50 48:52
59th Ruth Rhodes SO W70 49:52
60th Kalindi Fonda IND W21 50:35
61st Jon Moore MV M65 57:32
62nd Luisa Passalacqua IND W47 60:09
63rd Hils Jago LOK W70 60:24
64th Darryl Kong IND M21 66:30
65th SteveMoulding IND M45 66:34
66th Jennifer Taylor CHIG W70 70:52
67th Bill Hunter EPOC M65 71:57
68th Ian, Ceri & Isla Lush IND W6 85:03
69th Jack Wilkes IND M70 88:01
rtd Erik Hansen SWE    
m11 Mike Mclean IND M21 25:58
m11 Angus Lund SLOW M40 26:29
m18 Tim Pribul CHIG M65 30:08
w12 Jim Prowting TVOC M70 31:38