1

...return to index

Pos Name Club Age Class Bloomsbury SEOA Sprints Part1 Bloomsbury SEOA Sprints Part2 Total
1st Michael Crone SLOW M21 12:37 (1) 14:36 (2) 27:13
2nd Dane Blomquist SYO M20 13:11 (3) 14:11 (1) 27:22
3rd Jack Kosky SO M21 12:41 (2) 15:41 (4) 28:22
4th Harrison McCartney OD M18 13:17 (4) 15:39 (3) 28:56
5th Richard Barrett BAOC M45 13:59 (6) 16:20 (5) 30:19
6th Matthew Schepisi SLOW M21 13:55 (5) 16:44 (9) 30:39
7th Robert Campbell WAOC M50 14:17 (7) 16:27 (7) 30:44
8th Nicholas Jarvis SO M20 14:36 (8) 16:29 (8) 31:05
9th Samuel Fielding HH M18 15:09 (10) 16:25 (6) 31:34
10th Kevin Fielding HH M45 14:51 (9) 17:21 (10) 32:12
11th Oliver O'Brien SLOW M35 15:13 (11) 17:46 (11) 32:59
12th Chris McCartney OD M45 15:15 (12) 18:07 (13) 33:22
13th Neil Crickmore SO M50 15:25 (13) 18:00 (12) 33:25
14th Keith Tonkin GO M55 15:52 (14) 18:16 (14) 34:08
15th Kevin Harding HH M55 15:59 (15) 18:17 (15) 34:16
16th Antti Salmi HS M35 16:07 (18) 18:18 (16) 34:25
17th Jason Haigh CHIG M45 16:02 (16) 18:32 (17) 34:34
18th Mike Brett CHIG M50 16:07 (18) 18:50 (19) 34:57
19th Stuart Ebbrell BAOC M40 16:20 (21) 19:07 (20) 35:27
n/c Simon Errington HH 16:17 19:20 35:37
20th Dmitry Ushakov LOK M40 16:35 (22) 19:07 (20) 35:42
21st Scott Collier KERNO M21 16:08 (20) 19:48 (26) 35:56
22nd Neil Brooks LOK M55 16:02 (16) 19:55 (27) 35:57
23rd Alan Hickling SAX M50 16:50 (24) 19:17 (22) 36:07
24th James Errington HH M20 16:58 (27) 19:21 (23) 36:19
25th Edward Stott SLOW M21 17:16 (28) 19:25 (24) 36:41
26th Mike Hooper SO M45 16:36 (23) 20:12 (31) 36:48
27th Robin Bishop TVOC M45 17:25 (31) 19:42 (25) 37:07
28th Michael Muggeridge HAVOC M55 17:28 (32) 19:56 (28) 37:24
29th Alan Leakey SLOW M60 17:37 (33) 20:08 (29) 37:45
30th Paul Todd LOK M40 17:52 (35) 20:08 (29) 38:00
31st David Marsh SO M50 16:56 (26) 21:07 (34) 38:03
32nd Hing Hung SLOW M35 17:43 (34) 20:30 (32) 38:13
33rd David Dixon HH M40 16:53 (25) 21:23 (35) 38:16
34th VinceRoper SLOW M45 18:03 (36) 20:54 (33) 38:57
35th Daniel Figg HH M18 17:21 (29) 22:13 (41) 39:34
36th Steve Blount SO M55 18:20 (39) 21:44 (37) 40:04
37th Kieran Marsh SO M20 18:42 (41) 21:23 (35) 40:05
38th Steve Jarvis SO M50 18:06 (37) 22:09 (40) 40:15
39th Allan Williams WCH M45 18:41 (40) 22:47 (44) 41:28
40th Liam Marsh SO M18 19:00 (44) 22:37 (43) 41:37
41st George Simmons GO M21 19:18 (47) 22:30 (42) 41:48
42nd Richard Alexander Owen LOK M40 20:21 (53) 21:49 (39) 42:10
43rd Mike Capper WAOC M60 19:16 (46) 23:11 (45) 42:27
44th Rod Harrington DFOK M50 18:08 (38) 24:58 (53) 43:06
45th Nealadri Pal BOK M35 21:52 (59) 21:45 (38) 43:37
46th Thomas Jarvis SO M18 19:48 (49) 23:56 (47) 43:44
47th Ian Byrne SMOC M55 20:08 (52) 23:45 (46) 43:53
48th Mark Foxwell BKO M50 20:03 (50) 24:34 (50) 44:37
49th Andrew Goldstone LOK M50 20:07 (51) 24:47 (52) 44:54
50th Jon Darley GO M50 20:42 (54) 24:21 (49) 45:03
51st Stu Levene HH M45 18:54 (43) 26:51 (61) 45:45
52nd Jakob Petersen CHIG M45 20:48 (55) 25:34 (56) 46:22
53rd David Heale HH M45 22:09 (62) 24:16 (48) 46:25
54th Mike Edwards HH M50 21:51 (58) 25:16 (54) 47:07
55th Ronan Cleary LOK M55 21:11 (57) 25:59 (57) 47:10
56th Mark Cheesman MV M45 22:37 (66) 24:36 (51) 47:13
57th Kevin Parkes HH M55 20:48 (55) 26:44 (60) 47:32
58th Rory Percival HH M50 22:27 (64) 26:02 (58) 48:29
59th Barry Woodfine SAX M55 22:33 (65) 26:04 (59) 48:37
60th Hans Rutlin LOK M45 23:39 (67) 25:31 (55) 49:10
61st Gary Simmons GO M55 22:13 (63) 27:04 (62) 49:17
62nd Adam Leaf HH M50 22:04 (61) 27:41 (63) 49:45
63rd Paul Channing SOC M55 21:53 (60) 29:22 (64) 51:15
64th David Cave-Ayland DFOK M60 24:41 (68) 29:48 (65) 54:29
65th David LeFevre DFOK M55 27:15 (69) 34:26 (66) 61:41
Paul Luttman SO M40 m7 18:37 (18) -
Yordan Kolev TVOC M21 18:48 (42) m5-20 -
Petteri Uronen JARVENPAAN PALO M21 19:38 (48) m3 -
Mark Adams HH M50 17:23 (30) m17 -
Edwin Yang LOK M21 19:03 (45) - -
Matthew LeFevre DFOK M18 28:38 (70) - -