M18-40

...return to index

Pos Name Club Age Class Bloomsbury SEOA Sprints Part1 Bloomsbury SEOA Sprints Part2 Total
1st Michael Crone SLOW M21 12:37 (1) 14:36 (2) 27:13
2nd Dane Blomquist SYO M20 13:11 (3) 14:11 (1) 27:22
3rd Jack Kosky SO M21 12:41 (2) 15:41 (4) 28:22
4th Harrison McCartney OD M18 13:17 (4) 15:39 (3) 28:56
5th Matthew Schepisi SLOW M21 13:55 (5) 16:44 (7) 30:39
6th Nicholas Jarvis SO M20 14:36 (6) 16:29 (6) 31:05
7th Samuel Fielding HH M18 15:09 (7) 16:25 (5) 31:34
8th Oliver O'Brien SLOW M35 15:13 (8) 17:46 (8) 32:59
9th Antti Salmi HS M35 16:07 (9) 18:18 (9) 34:25
10th Stuart Ebbrell BAOC M40 16:20 (11) 19:07 (11) 35:27
11th Dmitry Ushakov LOK M40 16:35 (12) 19:07 (11) 35:42
12th Scott Collier KERNO M21 16:08 (10) 19:48 (15) 35:56
13th James Errington HH M20 16:58 (14) 19:21 (13) 36:19
14th Edward Stott SLOW M21 17:16 (15) 19:25 (14) 36:41
15th Paul Todd LOK M40 17:52 (18) 20:08 (16) 38:00
16th Hing Hung SLOW M35 17:43 (17) 20:30 (17) 38:13
17th David Dixon HH M40 16:53 (13) 21:23 (18) 38:16
18th Daniel Figg HH M18 17:21 (16) 22:13 (22) 39:34
19th Kieran Marsh SO M20 18:42 (19) 21:23 (18) 40:05
20th Liam Marsh SO M18 19:00 (21) 22:37 (24) 41:37
21st George Simmons GO M21 19:18 (23) 22:30 (23) 41:48
22nd Richard Alexander Owen LOK M40 20:21 (26) 21:49 (21) 42:10
23rd Nealadri Pal BOK M35 21:52 (27) 21:45 (20) 43:37
24th Thomas Jarvis SO M18 19:48 (25) 23:56 (25) 43:44
Yordan Kolev TVOC M21 18:48 (20) m5-20 -
Paul Luttman SO M40 m7 18:37 (10) -
Petteri Uronen JARVENPAAN PALO M21 19:38 (24) m3 -
Edwin Yang LOK M21 19:03 (22) - -
Matthew LeFevre DFOK M18 28:38 (28) - -