W18-40

...return to index

Pos Name Club Age Class Bloomsbury SEOA Sprints Part1 Bloomsbury SEOA Sprints Part2 Total
1st Anne Edwards TVOC W21 16:09 (1) 16:41 (1) 32:50
2nd Ruth Forrest BOK W35 16:22 (2) 18:40 (3) 35:02
3rd Melanie Hilton SLOW W40 16:33 (3) 18:31 (2) 35:04
4th Fiona Tam SLOW W21 17:30 (4) 18:54 (4) 36:24
5th Laura Parkes HH W21 19:05 (5) 20:53 (5) 39:58
6th Catherine Slade SAX W40 19:30 (6) 22:21 (6) 41:51
7th Angela Darley GO W40 20:38 (7) 23:01 (7) 43:39
8th Alison Hooper SO W40 23:40 (8) 26:22 (8) 50:02
Jennie Sallows IND W40 - rtd -
Frida Petersen CHIG W18 29:48 (10) m4 -
Hanna Tuomisto SLOW W21 27:51 (9) m7 -