W60-65

...return to index

Pos Name Club Age Class Bloomsbury SEOA Sprints Part1 Bloomsbury SEOA Sprints Part2 Total
1st Janet Rosen HH W60 14:25 (2) 16:31 (1) 30:56
2nd Christine Kiddier GO W60 13:58 (1) 18:23 (2) 32:21
3rd Liz Drew EBOR W65 17:12 (3) 20:26 (4) 37:38
4th Sue Hands WIM W65 18:27 (4) 20:05 (3) 38:32
5th Jean Payne DEE W60 19:22 (5) 21:24 (5) 40:46
6th Ann Harris SMOC W60 20:17 (7) 22:40 (6) 42:57
7th Denise Harper BKO W65 19:53 (6) 24:53 (7) 44:46
8th Karin Kirk OD W65 23:00 (8) 25:46 (8) 48:46
9th Chris Sibley SAX W60 25:27 (9) 30:46 (9) 56:13
Paula Cave-Ayland IND W55 42:50 (10) m9 -
Jennie Sallows IND W40 19:41 - -